Milan Day Panel Chart
Today's Result
150-64-220
Open
Close
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/2022 to 14/08/2022 | 48800244 | 6 8 0 41 4 7 0 | 67929360 | 5 5 7 78 2 2 4 | 58925177 | 1 5 7 35 4 5 6 | --- | ||||||||||||||
| 15/08/2022 to 21/08/2022 | --- | 8 0 0 81 3 9 9 | 34071128 | 4 6 0 04 2 3 9 | 45765140 | 2 7 8 70 3 7 0 | --- | ||||||||||||||
| 22/08/2022 to 28/08/2022 | 57808378 | 6 7 9 29 9 0 0 | 58038189 | 1 2 5 86 8 8 0 | 14617124 | 2 4 5 18 1 2 5 | --- | ||||||||||||||
| 29/08/2022 to 04/09/2022 | 48803238 | 3 4 5 27 3 6 8 | --- | 5 6 6 76 4 4 8 | 37889234 | 5 6 0 19 2 8 9 | --- | ||||||||||||||
| 05/09/2022 to 11/09/2022 | 37882345 | 5 9 0 40 5 7 8 | 55662480 | 3 6 6 57 7 0 0 | 56902679 | 1 2 7 05 6 9 0 | --- | ||||||||||||||
| 12/09/2022 to 18/09/2022 | 22044356 | 3 4 6 32 6 6 0 | 45871146 | 3 4 6 34 4 0 0 | 34079234 | 3 5 8 65 1 6 8 | --- | ||||||||||||||
| 19/09/2022 to 25/09/2022 | 11917890 | 6 7 0 38 2 3 3 | 12031137 | 1 3 7 12 2 3 7 | 12817179 | 1 2 8 13 4 4 5 | --- | ||||||||||||||
| 26/09/2022 to 02/10/2022 | 11579199 | 2 5 9 61 2 9 0 | 17086448 | 4 7 7 80 1 4 5 | 13370299 | 1 3 4 82 6 7 9 | --- | ||||||||||||||
| 03/10/2022 to 09/10/2022 | 67927467 | 1 7 8 69 4 6 9 | 66022129 | 3 4 0 78 4 7 7 | 16073166 | 2 9 0 13 3 4 6 | --- | ||||||||||||||
| 10/10/2022 to 16/10/2022 | 67039360 | 2 4 4 04 3 4 7 | 22715357 | 6 6 7 95 2 5 8 | 14833238 | 2 8 9 98 1 7 0 | --- | ||||||||||||||
| 17/10/2022 to 23/10/2022 | 24402480 | 4 7 0 15 1 1 3 | 36877124 | 8 8 0 68 3 5 0 | 66021227 | 1 2 4 79 4 5 0 | --- | ||||||||||||||
| 24/10/2022 to 30/10/2022 | --- | * * * ** * * * | --- | * * * ** * * * | --- | * * * ** * * * | --- | ||||||||||||||
| 31/10/2022 to 06/11/2022 | 35979270 | 6 6 0 22 5 8 9 | 57805339 | 1 1 6 81 1 1 9 | 45099225 | 1 3 6 06 1 7 8 | --- | ||||||||||||||
| 07/11/2022 to 13/11/2022 | 23722147 | 4 8 9 15 2 5 8 | 24408567 | 1 5 8 48 3 5 0 | 19006169 | 2 8 8 88 4 5 9 | --- | ||||||||||||||
| 14/11/2022 to 20/11/2022 | 80080334 | 3 7 7 79 1 9 9 | 24626448 | 7 9 0 64 6 8 0 | 23495177 | 1 1 3 54 4 5 5 | --- | ||||||||||||||
| 21/11/2022 to 27/11/2022 | 12925348 | 1 0 0 19 3 7 9 | 12816358 | 7 7 0 49 3 6 0 | 13717359 | 6 8 9 34 1 3 0 | --- | ||||||||||||||
| 28/11/2022 to 04/12/2022 | 33840136 | 3 4 7 44 5 9 0 | 57912246 | 1 5 9 55 2 6 7 | 37995690 | 2 4 0 69 4 5 0 | --- | ||||||||||||||
| 05/12/2022 to 11/12/2022 | 16858468 | 3 5 8 66 8 8 0 | 66799270 | 7 7 0 47 2 2 3 | 68041588 | 4 5 6 55 2 3 0 | --- | ||||||||||||||
| 12/12/2022 to 18/12/2022 | 36094338 | 3 8 8 93 7 8 8 | 47014257 | 6 9 0 54 5 9 0 | 70071100 | 3 4 6 35 2 6 7 | --- | ||||||||||||||
| 19/12/2022 to 25/12/2022 | 12255799 | 2 4 8 47 2 6 9 | 12699126 | 4 6 7 79 3 6 0 | 24060578 | 2 3 7 28 2 7 9 | --- | ||||||||||||||
| 26/12/2022 to 01/01/2023 | 25744248 | 3 4 5 29 2 8 9 | 12924347 | 5 6 0 13 5 9 9 | 12039559 | 8 9 9 69 1 3 5 | --- | ||||||||||||||
| 02/01/2023 to 08/01/2023 | 26086330 | 4 7 7 85 3 5 7 | 23502688 | 4 6 0 05 1 6 8 | 17752480 | 1 2 3 61 2 9 0 | --- | ||||||||||||||
| 09/01/2023 to 15/01/2023 | 38895249 | 3 3 9 53 1 2 0 | 38018800 | 1 2 7 09 3 7 9 | 16853300 | 2 9 9 06 2 6 8 | --- | ||||||||||||||
| 16/01/2023 to 22/01/2023 | 13826600 | 1 3 7 12 1 5 6 | 34070299 | 6 6 9 12 3 3 6 | 26973599 | 5 9 0 48 2 2 4 | --- | ||||||||||||||
| 23/01/2023 to 29/01/2023 | 35977359 | 7 7 0 44 1 3 0 | 14509289 | * * * ** * * * | 12709478 | 4 6 0 03 7 7 9 | --- | ||||||||||||||
| 30/01/2023 to 05/02/2023 | 45988125 | 2 3 9 48 5 6 7 | 59049469 | 7 8 9 44 2 5 7 | 66807449 | 2 4 8 49 1 1 7 | --- | ||||||||||||||
| 06/02/2023 to 12/02/2023 | 13374248 | 5 7 0 26 2 4 0 | 47896349 | 2 3 0 57 1 1 5 | 17089388 | 1 2 3 62 4 9 9 | --- | ||||||||||||||
| 13/02/2023 to 19/02/2023 | 24060334 | 6 0 0 67 2 6 9 | 78051236 | 2 3 6 19 9 0 0 | 36871470 | 2 3 4 94 1 3 0 | --- | ||||||||||||||
| 20/02/2023 to 26/02/2023 | 11791290 | 2 6 6 45 7 9 9 | 45875456 | 1 3 6 02 1 4 7 | 33401146 | 1 1 5 77 3 7 7 | --- | ||||||||||||||
| 27/02/2023 to 05/03/2023 | 23726114 | 5 9 0 47 4 4 9 | 33517133 | 2 7 0 98 2 2 4 | 45980235 | 1 2 9 29 5 6 8 | --- | ||||||||||||||
| 06/03/2023 to 12/03/2023 | 11354770 | 1 3 0 49 1 2 6 | --- | 2 4 0 61 4 7 0 | 35865366 | 6 7 0 35 3 4 8 | --- | ||||||||||||||
| 13/03/2023 to 19/03/2023 | 60066556 | 4 9 9 28 5 6 7 | 29012237 | 2 2 8 23 3 5 5 | 44641119 | 2 4 7 33 1 6 6 | --- | ||||||||||||||
| 20/03/2023 to 26/03/2023 | 44088990 | 1 2 3 66 6 0 0 | 13930299 | 2 5 6 38 4 6 8 | 13714680 | 3 4 7 42 6 7 9 | --- | ||||||||||||||
| 27/03/2023 to 02/04/2023 | 12580578 | 2 2 9 36 1 5 0 | 27763229 | 1 2 5 86 1 6 9 | 20020569 | 1 3 0 41 2 9 0 | --- | ||||||||||||||
| 03/04/2023 to 09/04/2023 | 57027124 | 2 4 9 57 1 1 5 | 58030226 | 3 3 4 03 1 3 9 | 33845113 | 4 5 6 59 2 8 9 | --- | ||||||||||||||
| 10/04/2023 to 16/04/2023 | 66912110 | 2 8 8 85 1 4 0 | 25746150 | 3 4 5 21 5 6 0 | 33516268 | 1 4 9 41 1 4 6 | --- | ||||||||||||||
| 17/04/2023 to 23/04/2023 | 45769667 | 4 5 7 64 7 7 0 | 16851290 | 4 5 8 71 2 4 5 | 16072129 | 4 7 7 83 6 7 0 | --- | ||||||||||||||
| 24/04/2023 to 30/04/2023 | 56789270 | 2 4 5 10 3 8 9 | 13045357 | 1 2 9 29 3 8 8 | 36656240 | 2 3 4 90 3 7 0 | --- | ||||||||||||||
| 01/05/2023 to 07/05/2023 | 17972688 | 4 4 8 68 1 1 6 | 67929577 | 4 8 0 28 3 7 8 | 13931335 | 1 1 7 93 3 5 5 | --- | ||||||||||||||
| 08/05/2023 to 14/05/2023 | 56019478 | 3 4 7 47 4 4 9 | 27873120 | 6 0 0 65 5 0 0 | 99083670 | 4 5 0 98 1 1 6 | --- | ||||||||||||||
| 15/05/2023 to 21/05/2023 | 77041344 | 1 5 0 67 2 5 0 | 12258800 | 2 2 0 41 1 4 6 | 12923788 | 1 2 4 74 5 9 0 | --- | ||||||||||||||
| 22/05/2023 to 28/05/2023 | 26758260 | 8 8 9 50 4 8 8 | 33512589 | 2 7 9 80 5 7 8 | 26082480 | 3 4 8 58 2 7 9 | --- | ||||||||||||||
| 29/05/2023 to 04/06/2023 | 22599199 | 1 7 9 74 7 7 0 | 57809478 | 5 6 6 76 3 5 8 | 12583238 | 1 6 7 42 6 7 9 | --- | ||||||||||||||
| 05/06/2023 to 11/06/2023 | 56789135 | 2 6 8 65 2 3 0 | 79068189 | 5 7 8 08 3 6 9 | 23610389 | 6 8 0 49 3 8 8 | --- | ||||||||||||||
| 12/06/2023 to 18/06/2023 | 44082147 | 2 9 9 00 3 8 9 | 34747566 | 2 6 9 70 1 2 7 | 12702345 | 1 7 0 81 2 3 6 | --- | ||||||||||||||
| 19/06/2023 to 25/06/2023 | 39919379 | 3 4 6 33 7 8 8 | 56788170 | 4 6 7 77 1 3 3 | 12476169 | 5 6 7 88 1 2 5 | --- | ||||||||||||||
| 26/06/2023 to 02/07/2023 | 24957223 | 6 6 8 02 2 2 8 | 66023689 | 3 4 4 18 1 1 6 | 38012156 | 1 2 4 73 1 2 0 | --- | ||||||||||||||
| 03/07/2023 to 09/07/2023 | 23499568 | 3 4 5 26 6 0 0 | 46771119 | 2 3 0 54 8 8 8 | 79950578 | 4 6 8 86 8 9 9 | --- | ||||||||||||||
| 10/07/2023 to 16/07/2023 | 11571335 | 1 3 4 89 4 7 8 | 13603229 | 7 8 8 32 3 3 6 | 59043148 | 1 3 7 12 3 4 5 | --- | ||||||||||||||
| 17/07/2023 to 23/07/2023 | 35974167 | 1 4 8 35 2 4 9 | 15733779 | 1 6 6 39 4 5 0 | 12698279 | 6 7 0 33 4 9 0 | --- | ||||||||||||||
| 24/07/2023 to 30/07/2023 | 17081470 | 4 4 6 42 6 7 9 | 23830190 | 1 9 9 96 7 9 0 | 14507250 | 1 4 5 02 2 4 6 | --- | ||||||||||||||
| 31/07/2023 to 06/08/2023 | 55770235 | 1 2 3 63 2 3 8 | 15845168 | 2 8 0 07 1 1 5 | 36984239 | 4 9 0 38 1 3 4 | --- | ||||||||||||||
| 07/08/2023 to 13/08/2023 | 36989234 | 3 4 7 43 6 7 0 | 56890136 | 4 4 0 83 5 9 9 | 12036880 | 3 4 9 66 2 4 0 | --- | ||||||||||||||
| 14/08/2023 to 20/08/2023 | 35757223 | * * * ** * * * | 13711245 | 1 6 7 46 7 9 0 | 45655357 | 2 7 0 92 2 4 6 | --- | ||||||||||||||
| 21/08/2023 to 27/08/2023 | --- | 2 2 3 71 2 3 6 | 89070190 | 1 2 5 87 2 6 9 | 55998567 | 2 4 5 15 2 4 9 | --- | ||||||||||||||
| 28/08/2023 to 03/09/2023 | 22488279 | 1 3 4 88 1 2 5 | 16070389 | 6 7 0 31 4 7 0 | 11351128 | 6 6 8 05 2 4 9 | --- | ||||||||||||||
| 04/09/2023 to 10/09/2023 | 35752589 | 1 6 0 72 4 8 0 | 23380190 | 6 8 9 31 6 7 8 | 16639180 | 1 3 5 94 2 6 6 | --- | ||||||||||||||
| 11/09/2023 to 17/09/2023 | 44087557 | 4 7 0 16 3 4 9 | 47017458 | 2 5 9 69 3 6 0 | 12815690 | 3 4 7 49 3 8 8 | --- | ||||||||||||||
| 18/09/2023 to 24/09/2023 | 12250668 | 4 4 0 80 2 9 9 | 39911137 | 1 7 8 62 2 3 7 | 34078125 | 6 9 9 43 3 3 7 | --- | ||||||||||||||
| 25/09/2023 to 01/10/2023 | 23502237 | 3 5 6 48 4 6 8 | 16631146 | 2 8 9 95 1 7 7 | 35538116 | 3 4 0 72 1 2 9 | --- | ||||||||||||||
| 02/10/2023 to 08/10/2023 | 35530299 | 4 5 6 55 2 3 0 | 38012480 | 1 5 5 18 2 6 0 | 13601678 | 2 5 8 54 7 7 0 | --- | ||||||||||||||
| 09/10/2023 to 15/10/2023 | 45872589 | 5 7 0 27 1 6 0 | 78833120 | 3 7 0 09 1 3 5 | 46996457 | 1 2 7 04 2 6 6 | --- | ||||||||||||||
| 16/10/2023 to 22/10/2023 | 80082778 | 4 5 0 99 1 2 6 | 35751678 | 2 4 0 63 7 8 8 | 14611678 | 5 6 7 86 3 6 7 | --- | ||||||||||||||
| 23/10/2023 to 29/10/2023 | 24068224 | 2 5 9 60 2 3 5 | 17083148 | 1 2 5 80 4 7 9 | 89078170 | 7 7 9 32 3 9 0 | --- | ||||||||||||||
| 30/10/2023 to 05/11/2023 | 36982336 | 4 4 7 56 3 4 9 | 33629117 | 1 2 8 14 1 5 8 | 13592156 | 1 4 5 04 2 2 0 | --- | ||||||||||||||
| 06/11/2023 to 12/11/2023 | 14616268 | 1 2 0 33 4 4 5 | 38909289 | 2 4 8 42 1 3 8 | --- | * * * ** * * * | --- | ||||||||||||||
| 13/11/2023 to 19/11/2023 | --- | * * * ** * * * | --- | * * * ** * * * | --- | * * * ** * * * | --- | ||||||||||||||
| 20/11/2023 to 26/11/2023 | 33739478 | 1 1 9 15 3 6 6 | 77049360 | 2 4 8 46 3 5 8 | 33406349 | 1 3 4 89 4 7 8 | --- | ||||||||||||||
| 27/11/2023 to 03/12/2023 | 23610569 | 1 2 7 03 2 4 7 | 29901678 | 6 9 0 52 5 8 9 | 78051399 | 1 2 3 62 1 4 7 | --- | ||||||||||||||
| 04/12/2023 to 10/12/2023 | 34523120 | 1 3 0 49 2 7 0 | 79955500 | 4 5 0 99 1 2 6 | 34070226 | 5 8 0 39 4 5 0 | --- | ||||||||||||||
| 11/12/2023 to 17/12/2023 | 14835339 | 5 5 8 84 7 8 9 | 40049225 | 1 6 0 74 1 3 0 | 79954455 | 2 8 8 81 1 5 5 | --- | ||||||||||||||
| 18/12/2023 to 24/12/2023 | 36653120 | 3 4 7 43 3 3 7 | 39023670 | 4 4 7 58 8 0 0 | 26758279 | 4 4 6 44 3 5 6 | --- | ||||||||||||||
| 25/12/2023 to 31/12/2023 | 38011380 | 2 4 0 63 2 4 7 | 34855357 | 1 9 9 91 1 3 7 | 35758378 | 2 6 0 81 1 1 9 | --- | ||||||||||||||
| 01/01/2024 to 07/01/2024 | 39915168 | 4 5 8 72 1 3 8 | 24626899 | 4 5 0 96 3 5 8 | 29016150 | 3 5 7 55 2 4 9 | --- | ||||||||||||||
| 08/01/2024 to 14/01/2024 | 26976114 | 1 1 5 74 1 4 9 | 12588279 | 1 8 8 76 8 9 9 | 13593120 | 4 6 9 98 4 5 9 | --- | ||||||||||||||
| 15/01/2024 to 21/01/2024 | 47019126 | 1 5 9 56 1 6 9 | 47781669 | 1 4 6 17 4 5 8 | 38902156 | 2 8 9 96 3 3 0 | --- | ||||||||||||||
| 22/01/2024 to 28/01/2024 | 24739568 | 1 3 4 87 1 3 3 | 14052147 | 4 4 8 65 7 8 0 | --- | 1 1 8 02 1 2 9 | --- | ||||||||||||||
| 29/01/2024 to 04/02/2024 | 56017700 | 3 5 8 64 3 5 6 | 23507278 | 2 3 7 26 3 3 0 | 46991245 | 2 7 0 98 2 6 0 | --- | ||||||||||||||
| 05/02/2024 to 11/02/2024 | 28998125 | 1 5 7 30 6 6 8 | 24062345 | 1 2 8 13 6 8 9 | 13717179 | 3 8 9 01 5 6 0 | --- | ||||||||||||||
| 12/02/2024 to 18/02/2024 | 67706367 | 2 8 8 80 5 7 8 | 37995140 | 3 3 8 43 2 2 9 | 88955690 | 3 5 9 78 2 7 9 | --- | ||||||||||||||
| 19/02/2024 to 25/02/2024 | 24063337 | 1 5 9 51 2 4 5 | 38015267 | 2 5 7 41 2 3 6 | 44971146 | 3 4 7 40 5 7 8 | --- | ||||||||||||||
| 26/02/2024 to 03/03/2024 | 14497223 | 1 1 8 08 4 7 7 | 14509234 | 4 8 0 26 1 2 3 | 34527368 | 1 6 0 76 6 0 0 | --- | ||||||||||||||
| 04/03/2024 to 10/03/2024 | 18876114 | 3 5 9 73 7 7 9 | 18878116 | 1 4 4 99 5 7 7 | 16071137 | 2 7 8 71 2 3 6 | --- | ||||||||||||||
| 11/03/2024 to 17/03/2024 | 46883355 | 2 4 5 16 1 1 4 | 50059117 | 3 7 0 08 2 2 4 | 44754400 | 1 6 9 65 1 4 0 | --- | ||||||||||||||
| 18/03/2024 to 24/03/2024 | 26977458 | 2 5 0 75 4 4 7 | 23611399 | 3 7 9 98 2 6 0 | 12470280 | 2 8 0 01 3 9 9 | --- | ||||||||||||||
| 25/03/2024 to 31/03/2024 | --- | 5 7 7 94 3 4 7 | 36983120 | 4 7 9 04 2 6 6 | 24849360 | 4 5 8 79 2 3 4 | --- | ||||||||||||||
| 01/04/2024 to 07/04/2024 | 48910244 | 2 7 0 92 4 8 0 | 56891335 | 1 9 0 03 7 7 9 | 58818233 | 1 2 3 63 2 4 7 | --- | ||||||||||||||
| 08/04/2024 to 14/04/2024 | 24625249 | 4 4 8 60 2 2 6 | 24956268 | 1 4 8 37 5 5 7 | 13821579 | 1 3 8 26 2 5 9 | --- | ||||||||||||||
| 15/04/2024 to 21/04/2024 | 26970668 | 3 4 0 72 5 7 0 | 77825177 | 1 2 5 88 3 5 0 | 56786178 | 3 7 0 04 1 6 7 | --- | ||||||||||||||
| 22/04/2024 to 28/04/2024 | 24627179 | 2 3 5 07 7 0 0 | 35866358 | 2 2 6 06 2 4 0 | 44531119 | 2 6 0 80 2 3 5 | --- | ||||||||||||||
| 29/04/2024 to 05/05/2024 | 34633139 | 1 8 9 89 1 2 6 | 46995357 | 3 6 9 89 3 7 9 | 17756169 | 2 6 8 66 1 7 8 | --- | ||||||||||||||
| 06/05/2024 to 12/05/2024 | 60064158 | 1 7 9 79 1 3 5 | 35754347 | 6 8 8 29 1 9 9 | 90094112 | 1 2 4 77 2 6 9 | --- | ||||||||||||||
| 13/05/2024 to 19/05/2024 | 27982138 | 1 4 7 29 2 3 4 | 16749379 | 4 5 7 65 1 4 0 | 33408170 | 5 9 9 37 1 1 5 | --- | ||||||||||||||
| 20/05/2024 to 26/05/2024 | 11465690 | 1 6 0 77 3 4 0 | 13594789 | 2 5 7 43 6 7 0 | 68935267 | 2 3 8 38 1 7 0 | --- | ||||||||||||||
| 27/05/2024 to 02/06/2024 | 33959270 | 4 7 9 02 2 4 6 | 99086259 | 3 8 0 16 1 7 8 | 34410136 | 5 7 7 98 4 4 0 | --- | ||||||||||||||
| 03/06/2024 to 09/06/2024 | 12701146 | 2 4 0 62 1 4 7 | 34969333 | 3 4 5 25 2 6 7 | 58812480 | 2 3 4 94 2 5 7 | --- | ||||||||||||||
| 10/06/2024 to 16/06/2024 | 46886880 | 1 6 7 44 1 5 8 | 14615258 | 6 7 0 39 6 6 7 | 17860370 | 3 4 0 78 5 5 8 | --- | ||||||||||||||
| 17/06/2024 to 23/06/2024 | 33400235 | 2 9 0 14 1 5 8 | 49032147 | 1 4 9 47 4 6 7 | 12810235 | 4 4 5 31 1 2 8 | --- | ||||||||||||||
| 24/06/2024 to 30/06/2024 | 11240145 | 8 8 0 66 1 2 3 | 33734167 | 2 3 6 16 8 8 0 | 26088260 | 2 5 7 49 1 8 0 | --- | ||||||||||||||
| 01/07/2024 to 07/07/2024 | 11571399 | 2 3 7 21 5 6 0 | 23050389 | 1 1 3 54 4 0 0 | 28008224 | 1 4 4 91 2 4 5 | --- | ||||||||||||||
| 08/07/2024 to 14/07/2024 | 45650299 | 5 6 8 96 4 6 6 | 78941245 | 2 2 9 38 4 6 8 | 15067890 | 3 6 9 83 1 2 0 | --- | ||||||||||||||
| 15/07/2024 to 21/07/2024 | 66026150 | 3 6 0 97 2 7 8 | 27099379 | 1 1 5 78 2 2 4 | 56787467 | 2 6 7 58 4 6 8 | --- | ||||||||||||||
| 22/07/2024 to 28/07/2024 | 47017467 | 8 9 9 65 4 5 6 | 14057160 | 3 6 9 89 5 6 8 | 48020370 | 4 8 0 28 1 7 0 | --- | ||||||||||||||
| 29/07/2024 to 04/08/2024 | 49923120 | 4 0 0 48 4 6 8 | 47894220 | 2 6 8 68 9 9 0 | 28009270 | 2 6 8 63 2 5 6 | --- | ||||||||||||||
| 05/08/2024 to 11/08/2024 | 67926150 | 2 2 9 30 1 9 0 | 23494356 | 5 7 9 11 5 6 0 | 45879360 | 3 4 7 40 4 7 9 | --- | ||||||||||||||
| 12/08/2024 to 18/08/2024 | 49034239 | 2 3 9 47 2 7 8 | 39020370 | * * * ** * * * | 16070677 | 1 7 7 53 3 0 0 | --- | ||||||||||||||
| 19/08/2024 to 25/08/2024 | 58814248 | 1 3 0 40 1 1 8 | 12818468 | 1 2 7 01 3 9 9 | 13598990 | 4 7 8 93 6 7 0 | --- | ||||||||||||||
| 26/08/2024 to 01/09/2024 | 11801560 | 1 4 8 35 8 8 9 | 26866240 | 2 4 5 17 1 2 4 | 12588459 | 6 6 0 29 2 8 9 | --- | ||||||||||||||
| 02/09/2024 to 08/09/2024 | 14942237 | 4 7 8 95 7 9 9 | 99085258 | 5 5 8 82 2 0 0 | 58034446 | * * * ** * * * | --- | ||||||||||||||
| 09/09/2024 to 15/09/2024 | 26087223 | 5 9 0 44 2 6 6 | 15511344 | 2 7 9 86 4 5 7 | 13486150 | 1 4 7 28 3 7 8 | --- | ||||||||||||||
| 16/09/2024 to 22/09/2024 | 25078233 | 3 4 0 78 1 7 0 | 46882129 | 1 3 8 21 3 3 5 | 14944356 | 3 4 8 50 2 3 5 | --- | ||||||||||||||
| 23/09/2024 to 29/09/2024 | 22606600 | 3 6 7 63 5 8 0 | 56011335 | 6 9 0 55 1 7 7 | 67815339 | 2 8 0 06 4 6 6 | --- | ||||||||||||||
| 30/09/2024 to 06/10/2024 | 24629234 | 5 7 0 27 1 8 8 | 99971290 | 5 6 0 11 2 9 0 | 77827160 | 7 0 0 75 8 8 9 | --- | ||||||||||||||
| 07/10/2024 to 13/10/2024 | 15623157 | 1 3 5 94 7 7 0 | 24519900 | 3 7 9 98 2 8 8 | 36653788 | 6 7 7 04 7 8 9 | --- | ||||||||||||||
| 14/10/2024 to 20/10/2024 | 77821245 | 1 4 7 22 3 4 5 | 58926123 | 1 6 9 69 4 7 8 | 24739180 | 2 7 8 79 5 6 8 | --- | ||||||||||||||
| 21/10/2024 to 27/10/2024 | 13829379 | 4 8 8 03 7 8 8 | 23831470 | 1 4 0 54 1 5 8 | 29015140 | 1 3 0 44 1 1 2 | --- | ||||||||||||||
| 28/10/2024 to 03/11/2024 | --- | * * * ** * * * | --- | * * * ** * * * | --- | * * * ** * * * | --- | ||||||||||||||
| 04/11/2024 to 10/11/2024 | --- | * * * ** * * * | 24622660 | 3 7 7 75 4 5 6 | 67037449 | 2 2 9 39 1 4 4 | --- | ||||||||||||||
| 11/11/2024 to 17/11/2024 | 88951100 | 1 6 8 58 1 1 6 | 55779126 | 2 2 9 38 5 6 7 | 44533139 | 1 5 7 36 2 6 8 | --- | ||||||||||||||
| 18/11/2024 to 24/11/2024 | 18983670 | 3 3 7 30 2 8 0 | 26750370 | 2 7 0 93 1 2 0 | 45653355 | 6 7 8 19 2 7 0 | --- | ||||||||||||||
| 25/11/2024 to 01/12/2024 | 15510299 | 2 7 9 81 1 4 6 | 55009126 | 2 4 5 16 4 6 6 | 33732390 | 2 4 7 36 3 3 0 | --- | ||||||||||||||
| 02/12/2024 to 08/12/2024 | 44861399 | 2 7 8 72 1 3 8 | 14611579 | 4 5 8 75 2 6 7 | 47900136 | 8 9 0 73 6 7 0 | --- | ||||||||||||||
| 09/12/2024 to 15/12/2024 | 44082336 | 8 8 0 65 2 3 0 | 34076790 | 5 6 8 90 2 3 5 | 14724356 | 6 6 8 05 7 9 9 | --- | ||||||||||||||
| 16/12/2024 to 22/12/2024 | 13607179 | 1 8 9 86 1 7 8 | 13932138 | 3 8 0 18 1 3 4 | 34856790 | 4 7 0 14 2 3 9 | --- | ||||||||||||||
| 23/12/2024 to 29/12/2024 | 78834220 | 7 7 8 20 2 8 0 | 13489900 | 1 5 9 51 5 6 0 | 39027340 | 5 8 9 28 4 7 7 | --- | ||||||||||||||
| 30/12/2024 to 05/01/2025 | 55888990 | 1 4 5 06 1 6 9 | 34853337 | 3 6 6 59 1 8 0 | 39021119 | 1 5 9 59 3 7 9 | --- | ||||||||||||||
| 06/01/2025 to 12/01/2025 | 13932237 | 3 8 8 95 7 8 0 | 15067179 | 4 8 8 06 3 4 9 | 35645348 | 1 6 8 52 1 5 6 | --- | ||||||||||||||
| 13/01/2025 to 19/01/2025 | 15739126 | 4 6 6 68 4 4 0 | 26868134 | 2 7 9 83 1 4 8 | 36656240 | 1 5 7 37 4 5 8 | --- | ||||||||||||||
| 20/01/2025 to 26/01/2025 | 36092660 | 1 7 8 63 6 8 9 | 27760569 | 4 9 0 38 5 5 8 | 14610569 | 2 7 7 60 2 8 0 | --- | ||||||||||||||
| 27/01/2025 to 02/02/2025 | 67922110 | 3 4 8 59 9 0 0 | 47788558 | 1 7 8 67 2 6 9 | 13599126 | 1 8 0 91 5 6 0 | --- | ||||||||||||||
| 03/02/2025 to 09/02/2025 | 17085889 | 1 2 3 64 5 9 0 | 23940479 | 5 9 0 48 1 7 0 | 23721245 | 2 7 7 60 2 9 9 | --- | ||||||||||||||
| 10/02/2025 to 16/02/2025 | 78949568 | 5 7 0 23 1 5 7 | 33620578 | 1 6 6 38 2 3 3 | 17864239 | 6 6 9 13 3 3 7 | --- | ||||||||||||||
| 17/02/2025 to 23/02/2025 | 13595258 | 1 3 0 42 6 7 9 | 35086178 | 6 7 0 37 2 6 9 | 23723120 | 5 7 8 04 6 9 9 | --- | ||||||||||||||
| 24/02/2025 to 02/03/2025 | 26647458 | 3 5 9 75 4 5 6 | 69050389 | 2 6 7 59 4 6 9 | 56907359 | 3 4 0 78 2 6 0 | --- | ||||||||||||||
| 03/03/2025 to 09/03/2025 | 24737368 | 1 1 5 78 4 6 8 | 13596123 | 2 3 0 52 1 5 6 | 57802237 | 2 6 0 81 4 7 0 | --- | ||||||||||||||
| 10/03/2025 to 16/03/2025 | 23944248 | 6 7 8 13 1 4 8 | 34529144 | 7 7 0 42 2 5 5 | --- | 1 4 9 47 2 7 8 | --- | ||||||||||||||
| 17/03/2025 to 23/03/2025 | 12036114 | 5 7 9 12 5 8 9 | 38895177 | 1 3 8 28 4 7 7 | 35979126 | 8 8 0 66 2 7 7 | --- | ||||||||||||||
| 24/03/2025 to 30/03/2025 | 13828260 | 7 8 8 37 2 5 0 | 34638170 | 1 6 0 71 3 8 0 | 14834356 | 1 4 5 03 6 7 0 | --- | ||||||||||||||
| 31/03/2025 to 06/04/2025 | 45545159 | 6 7 0 36 3 6 7 | 23619469 | 6 8 8 26 4 4 8 | 88954356 | 1 2 0 34 5 9 0 | --- | ||||||||||||||
| 07/04/2025 to 13/04/2025 | 36651290 | 2 4 7 36 2 6 8 | 15061489 | 1 4 9 40 4 7 9 | 44642110 | 1 6 9 66 1 1 4 | --- | ||||||||||||||
| 14/04/2025 to 20/04/2025 | 66797377 | 1 8 0 92 2 4 6 | 34744158 | 1 5 7 38 4 5 9 | 45091137 | 5 5 7 72 5 8 9 | --- | ||||||||||||||
| 21/04/2025 to 27/04/2025 | 20026899 | 5 9 0 41 2 4 5 | 12817278 | 2 3 7 20 5 7 8 | 13485230 | 2 8 9 90 1 3 6 | --- | ||||||||||||||
| 28/04/2025 to 04/05/2025 | 23833346 | 1 7 0 86 2 4 0 | 44425168 | 3 8 9 03 2 3 8 | 17974699 | 2 4 6 29 4 5 0 | --- | ||||||||||||||
| 05/05/2025 to 11/05/2025 | 13599379 | 4 4 9 78 3 5 0 | 33626880 | 2 4 8 48 2 7 9 | 16630479 | 5 9 0 48 1 8 9 | --- | ||||||||||||||
