Kalyan Panel Chart
Today's Result
599-31-579
Open
Close
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/2022 to 22/10/2022 | 78051489 | 1 9 0 07 1 1 5 | 36763599 | 7 9 0 69 2 8 9 | 27983355 | 2 5 8 54 1 5 8 | --- | ||||||||||||||
| 24/10/2022 to 29/10/2022 | --- | * * * ** * * * | --- | * * * ** * * * | --- | * * * ** * * * | --- | ||||||||||||||
| 31/10/2022 to 05/11/2022 | 35751137 | 4 7 0 10 1 9 0 | 47902156 | 1 4 0 51 1 4 6 | 23505168 | 3 6 8 74 3 5 6 | --- | ||||||||||||||
| 07/11/2022 to 12/11/2022 | 27099568 | 8 8 9 58 5 5 8 | 16852228 | 5 8 0 30 4 8 8 | 35756169 | 1 2 6 92 6 7 9 | --- | ||||||||||||||
| 14/11/2022 to 19/11/2022 | 36870550 | 2 2 8 24 1 5 8 | 60064158 | 1 7 7 51 6 6 9 | 15067368 | 2 3 6 12 1 4 7 | --- | ||||||||||||||
| 21/11/2022 to 26/11/2022 | 26868288 | 2 6 8 62 3 4 5 | 23720145 | 3 7 8 81 5 7 9 | 36874130 | 2 4 8 49 1 3 5 | --- | ||||||||||||||
| 28/11/2022 to 03/12/2022 | 47906466 | 4 5 5 44 5 9 0 | 14501470 | 3 0 0 38 1 7 0 | 12925690 | 5 5 7 72 5 8 9 | --- | ||||||||||||||
| 05/12/2022 to 10/12/2022 | 11579388 | 9 0 0 91 2 2 7 | 17863490 | 4 6 9 99 1 8 0 | 78944239 | 4 5 7 64 1 6 7 | --- | ||||||||||||||
| 12/12/2022 to 17/12/2022 | 57025267 | 1 4 9 42 1 5 6 | 35087269 | 2 7 9 87 4 4 9 | 25858125 | 4 9 9 28 1 3 4 | --- | ||||||||||||||
| 19/12/2022 to 24/12/2022 | 30031290 | 3 6 0 94 1 1 2 | 24061227 | 1 0 0 18 1 7 0 | 37998134 | 2 4 8 46 3 6 7 | --- | ||||||||||||||
| 26/12/2022 to 31/12/2022 | 47894680 | 2 6 0 81 2 3 6 | 14055690 | 3 6 0 90 1 4 5 | 26758260 | 1 6 9 61 1 3 7 | --- | ||||||||||||||
| 02/01/2023 to 07/01/2023 | 26087359 | 1 3 7 11 5 8 8 | 67811380 | 5 6 7 85 3 4 8 | 57917467 | 4 7 0 19 1 2 6 | --- | ||||||||||||||
| 09/01/2023 to 14/01/2023 | 46997368 | 2 4 7 35 2 3 0 | 35979180 | 6 9 0 57 1 2 4 | 17972246 | 2 4 7 33 6 7 0 | --- | ||||||||||||||
| 16/01/2023 to 21/01/2023 | 46002110 | 6 6 9 15 1 2 2 | 24515168 | 8 9 9 69 4 5 0 | 36096790 | 4 5 9 82 2 4 6 | --- | ||||||||||||||
| 23/01/2023 to 28/01/2023 | 22594167 | 1 7 7 56 1 2 3 | 37880389 | * * * ** * * * | 27989568 | 1 3 7 15 2 3 0 | --- | ||||||||||||||
| 30/01/2023 to 04/02/2023 | 33848170 | 2 5 6 38 1 2 5 | 13048378 | 5 8 0 30 5 6 9 | 40047368 | 2 3 6 12 5 7 0 | --- | ||||||||||||||
| 06/02/2023 to 11/02/2023 | 26644130 | 1 9 9 95 1 6 8 | 78053238 | 1 0 0 11 4 7 0 | 12922679 | 2 7 0 92 5 8 9 | --- | ||||||||||||||
| 13/02/2023 to 18/02/2023 | 27980127 | 5 9 9 39 4 6 9 | 88952336 | 3 3 0 68 1 8 9 | 79067566 | 7 0 0 73 3 5 5 | --- | ||||||||||||||
| 20/02/2023 to 25/02/2023 | 68043670 | 1 3 7 11 5 7 9 | 78050244 | 3 8 0 12 3 3 6 | 58926268 | 1 1 3 56 2 4 0 | --- | ||||||||||||||
| 27/02/2023 to 04/03/2023 | 16851489 | 1 9 9 94 1 3 0 | 56785366 | 2 5 9 60 3 3 4 | 25637467 | 5 7 9 16 2 5 9 | --- | ||||||||||||||
| 06/03/2023 to 11/03/2023 | 22714590 | 2 2 9 34 5 9 0 | --- | 5 6 8 93 2 3 8 | 36761470 | 3 5 8 64 2 4 8 | --- | ||||||||||||||
| 13/03/2023 to 18/03/2023 | 13596169 | 4 7 9 00 1 4 5 | 15730145 | 5 9 9 38 3 7 8 | 56789450 | 4 5 9 83 2 5 6 | --- | ||||||||||||||
| 20/03/2023 to 25/03/2023 | 12476150 | 5 7 0 22 6 7 9 | 55007566 | 1 2 6 97 3 4 0 | 28001380 | 4 5 6 58 1 3 4 | --- | ||||||||||||||
| 27/03/2023 to 02/04/2023 | 77936169 | 5 6 7 87 3 5 9 | 24737700 | 4 5 0 95 1 6 8 | 44868350 | 1 4 5 07 1 6 0 | --- | ||||||||||||||
| 03/04/2023 to 08/04/2023 | 15060127 | 3 6 9 81 1 3 7 | 25743355 | 2 6 9 72 6 6 0 | 39026150 | 1 2 6 98 5 6 7 | --- | ||||||||||||||
| 10/04/2023 to 15/04/2023 | 27870460 | 2 3 5 04 5 9 0 | 24842679 | 2 3 6 17 2 5 0 | 23058567 | 3 0 0 35 7 8 0 | --- | ||||||||||||||
| 17/04/2023 to 22/04/2023 | 23612345 | 3 5 9 76 1 6 9 | 36651560 | 5 8 9 27 3 6 8 | 78052345 | 3 8 9 04 2 5 7 | --- | ||||||||||||||
| 24/04/2023 to 29/04/2023 | 16071560 | 2 6 6 41 1 2 8 | 48028378 | 1 7 0 83 1 3 9 | 58038378 | 2 8 0 00 1 2 7 | --- | ||||||||||||||
| 01/05/2023 to 06/05/2023 | 28888170 | 2 4 9 55 4 5 6 | 88063148 | 5 5 7 79 4 6 9 | 36871489 | 2 4 0 62 5 8 9 | --- | ||||||||||||||
| 08/05/2023 to 13/05/2023 | 24738459 | 2 2 9 37 1 2 4 | 22935267 | 8 9 9 63 6 7 0 | 39022570 | 4 5 6 51 1 3 7 | --- | ||||||||||||||
| 15/05/2023 to 20/05/2023 | 56671669 | 3 9 9 15 3 5 7 | 38900145 | 2 3 9 42 1 2 9 | 38906358 | 1 4 9 45 4 5 6 | --- | ||||||||||||||
| 22/05/2023 to 27/05/2023 | 66805357 | 3 3 7 36 1 7 8 | 56906367 | 7 9 9 56 2 4 0 | 34856169 | 5 6 9 06 3 4 9 | --- | ||||||||||||||
| 29/05/2023 to 03/06/2023 | 12254257 | 8 8 9 58 4 5 9 | 34520479 | 4 5 9 86 2 4 0 | 15737179 | 3 4 6 32 1 3 8 | --- | ||||||||||||||
| 05/06/2023 to 10/06/2023 | 44758800 | 2 6 7 58 2 2 4 | 49920460 | 3 3 6 24 2 4 8 | 56900479 | 2 3 7 29 2 7 0 | --- | ||||||||||||||
| 12/06/2023 to 17/06/2023 | 46992688 | 3 6 8 78 4 5 9 | 77824158 | 1 3 7 19 3 6 0 | 67701588 | 6 9 0 52 2 0 0 | --- | ||||||||||||||
| 19/06/2023 to 24/06/2023 | 44530550 | 1 7 9 76 4 4 8 | 28003346 | 2 5 9 61 5 8 8 | 34633139 | 3 5 9 73 4 9 0 | --- | ||||||||||||||
| 26/06/2023 to 01/07/2023 | 12255889 | 1 6 7 41 3 4 4 | 57024167 | 3 4 5 20 1 9 0 | 23726240 | 5 8 0 31 1 2 8 | --- | ||||||||||||||
| 03/07/2023 to 08/07/2023 | 69053256 | 1 6 7 43 6 8 9 | 16856123 | 1 6 8 51 1 4 6 | 56895230 | 5 6 7 80 4 6 0 | --- | ||||||||||||||
| 10/07/2023 to 15/07/2023 | 57027278 | 1 5 9 53 1 5 7 | 17861470 | 5 6 8 94 1 6 7 | 15061236 | 1 3 0 46 8 9 9 | --- | ||||||||||||||
| 17/07/2023 to 22/07/2023 | 46992480 | 7 0 0 74 2 6 6 | 39914590 | 1 4 9 43 4 9 0 | 68931137 | 4 8 8 03 1 3 9 | --- | ||||||||||||||
| 24/07/2023 to 29/07/2023 | 60063779 | 3 7 9 92 2 3 7 | 22483157 | 7 0 0 74 2 3 9 | 45986880 | 7 8 9 40 6 6 8 | --- | ||||||||||||||
| 31/07/2023 to 05/08/2023 | 77041588 | 3 0 0 39 3 8 8 | 15735456 | 5 9 9 30 1 3 6 | 48918288 | 7 7 8 26 2 5 9 | --- | ||||||||||||||
| 07/08/2023 to 12/08/2023 | 45096178 | 7 8 9 48 1 7 0 | 38010488 | 1 4 0 59 4 5 0 | 26978990 | 3 4 8 57 3 5 9 | --- | ||||||||||||||
| 14/08/2023 to 19/08/2023 | 46995339 | * * * ** * * * | 27098125 | 2 7 8 74 2 4 8 | 36764248 | 2 3 3 84 1 6 7 | --- | ||||||||||||||
| 21/08/2023 to 26/08/2023 | 23613229 | 1 3 6 00 5 7 8 | 13592679 | 5 7 8 01 3 4 4 | 26976367 | 2 4 0 67 2 6 9 | --- | ||||||||||||||
| 28/08/2023 to 02/09/2023 | 89962336 | 1 1 0 24 2 6 6 | 58922480 | 1 2 8 12 2 4 6 | 55999289 | 7 9 0 60 5 7 8 | --- | ||||||||||||||
| 04/09/2023 to 09/09/2023 | 29018459 | 3 4 5 29 5 5 9 | 33625889 | 3 8 0 19 2 3 4 | 24518468 | 7 8 0 51 2 3 6 | --- | ||||||||||||||
| 11/09/2023 to 16/09/2023 | 56895357 | 1 8 8 77 8 9 0 | 60069568 | 3 4 6 37 7 0 0 | 56781560 | 2 9 0 12 2 3 7 | --- | ||||||||||||||
| 18/09/2023 to 23/09/2023 | 23057467 | 5 8 0 32 4 8 0 | 13603247 | 3 6 8 70 1 3 6 | 14495159 | 2 4 9 54 7 8 9 | --- | ||||||||||||||
| 25/09/2023 to 30/09/2023 | 36878990 | 3 6 7 60 2 3 5 | 39910145 | 6 7 7 06 7 9 0 | 57028288 | 1 4 8 39 4 5 0 | --- | ||||||||||||||
| 02/10/2023 to 07/10/2023 | 11468170 | 3 5 5 33 2 5 6 | 46000226 | 2 6 6 45 1 6 8 | 69052255 | 4 7 9 01 2 3 6 | --- | ||||||||||||||
| 09/10/2023 to 14/10/2023 | 36875456 | 4 9 0 37 1 3 3 | 17867467 | 1 5 6 26 3 6 7 | 18090136 | 4 5 9 89 1 8 0 | --- | ||||||||||||||
| 16/10/2023 to 21/10/2023 | 26867179 | 6 6 7 90 1 4 5 | 19995357 | 6 8 0 44 1 5 8 | 22935447 | 5 6 6 72 2 3 7 | --- | ||||||||||||||
| 23/10/2023 to 28/10/2023 | 88067566 | 2 2 3 75 7 9 9 | 68939379 | 1 6 0 73 7 7 9 | 36877278 | 1 3 5 93 5 8 0 | --- | ||||||||||||||
| 30/10/2023 to 04/11/2023 | 47904158 | 4 6 8 83 3 3 7 | 66808288 | 1 1 3 51 4 7 0 | 16741380 | 4 6 0 00 3 7 0 | --- | ||||||||||||||
| 06/11/2023 to 11/11/2023 | 26974167 | 1 5 6 28 1 8 9 | 14831489 | 2 5 7 40 4 7 9 | --- | * * * ** * * * | --- | ||||||||||||||
| 13/11/2023 to 18/11/2023 | --- | * * * ** * * * | --- | * * * ** * * * | --- | * * * ** * * * | --- | ||||||||||||||
| 20/11/2023 to 25/11/2023 | 15953148 | 3 4 8 53 1 2 0 | 35751137 | 2 8 9 98 3 7 8 | 25748260 | 1 7 9 70 3 8 9 | --- | ||||||||||||||
| 27/11/2023 to 02/12/2023 | 26976268 | 1 4 6 13 1 3 9 | 23056169 | 2 3 5 06 7 9 0 | 58033139 | 1 2 0 31 4 8 9 | --- | ||||||||||||||
| 04/12/2023 to 09/12/2023 | 46990460 | 2 7 0 97 3 4 0 | 25635447 | 6 9 0 56 1 7 8 | 58813445 | 1 2 4 72 1 2 9 | --- | ||||||||||||||
| 11/12/2023 to 16/12/2023 | 25969234 | 2 5 7 46 6 0 0 | 45096349 | 1 2 0 38 2 2 4 | 11248134 | 1 5 0 65 2 3 0 | --- | ||||||||||||||
| 18/12/2023 to 23/12/2023 | 13822237 | 2 4 9 59 3 7 9 | 58929478 | 2 4 8 44 3 5 6 | 47014680 | 6 7 8 16 3 4 9 | --- | ||||||||||||||
| 25/12/2023 to 30/12/2023 | 15848288 | 6 7 7 02 5 8 9 | 58924455 | 2 6 7 53 5 8 0 | 69054347 | 1 3 5 97 2 5 0 | --- | ||||||||||||||
| 01/01/2024 to 06/01/2024 | 44641560 | 1 6 9 60 2 8 0 | 13595267 | 2 4 0 63 3 5 5 | 48025690 | 2 4 5 15 1 4 0 | --- | ||||||||||||||
| 08/01/2024 to 13/01/2024 | 46773238 | 1 1 2 42 1 3 8 | 20029577 | 7 9 0 63 3 5 5 | 25638134 | 2 9 0 12 3 4 5 | --- | ||||||||||||||
| 15/01/2024 to 20/01/2024 | 44975339 | 8 9 0 75 1 4 0 | 34527890 | 2 8 0 05 6 9 0 | 58925339 | 4 9 0 37 1 6 0 | --- | ||||||||||||||
| 22/01/2024 to 27/01/2024 | 68930226 | 3 0 0 37 2 6 9 | 23051380 | 1 3 7 14 6 8 0 | --- | 2 3 7 20 1 4 5 | --- | ||||||||||||||
| 29/01/2024 to 03/02/2024 | 56891489 | 1 2 4 72 5 8 9 | 13930668 | 1 6 7 45 6 9 0 | 33404149 | 4 5 5 48 3 7 8 | --- | ||||||||||||||
| 05/02/2024 to 10/02/2024 | 13716268 | 5 5 6 62 6 8 8 | 77045159 | 3 6 8 72 4 9 9 | 18987700 | 3 7 9 98 1 7 0 | --- | ||||||||||||||
| 12/02/2024 to 17/02/2024 | 57801344 | 1 2 6 97 1 2 4 | 57806150 | 2 2 6 07 2 7 8 | 44752237 | 3 9 0 25 1 6 8 | --- | ||||||||||||||
| 19/02/2024 to 24/02/2024 | 44644266 | 4 7 9 04 2 5 7 | 15952129 | 1 1 2 40 4 6 0 | 56903779 | 5 5 8 89 4 7 8 | --- | ||||||||||||||
| 26/02/2024 to 02/03/2024 | 77932390 | 6 6 8 08 3 7 8 | 34858170 | 1 6 8 56 4 5 7 | 69947340 | 4 5 0 96 1 7 8 | --- | ||||||||||||||
| 04/03/2024 to 09/03/2024 | 23493670 | 4 6 7 76 3 5 8 | 12037467 | 1 2 4 72 1 1 0 | 22603689 | 4 7 9 03 2 5 6 | --- | ||||||||||||||
| 11/03/2024 to 16/03/2024 | 59939360 | 4 8 0 27 4 5 8 | 58039225 | 1 4 5 08 2 8 8 | 58928189 | 2 8 9 96 4 5 7 | --- | ||||||||||||||
| 18/03/2024 to 23/03/2024 | 26759568 | 7 9 0 60 3 7 0 | 23727359 | 5 8 0 33 2 5 6 | 12366790 | 4 4 6 40 2 3 5 | --- | ||||||||||||||
| 25/03/2024 to 30/03/2024 | --- | 5 7 7 97 2 5 0 | 34855249 | 2 5 6 39 2 3 4 | 67708990 | 4 7 8 91 5 6 0 | --- | ||||||||||||||
| 01/04/2024 to 06/04/2024 | 90096448 | 8 8 0 64 3 3 8 | 66797359 | 4 5 5 41 4 7 0 | 68049289 | 1 4 8 36 1 2 3 | --- | ||||||||||||||
| 08/04/2024 to 13/04/2024 | 34744338 | 3 5 5 32 2 5 5 | 23388558 | 1 7 0 83 2 2 9 | 60064347 | 3 6 7 67 2 2 3 | --- | ||||||||||||||
| 15/04/2024 to 20/04/2024 | 11246790 | 2 7 0 97 1 6 0 | 35752679 | 9 9 0 81 1 3 7 | 37002345 | 2 3 5 04 6 8 0 | --- | ||||||||||||||
| 22/04/2024 to 27/04/2024 | 56903256 | 2 4 8 49 5 7 7 | 25742147 | 1 6 0 78 4 6 8 | 35867890 | 5 6 9 02 3 9 0 | --- | ||||||||||||||
| 29/04/2024 to 04/05/2024 | 77933580 | 5 6 8 92 1 3 8 | 23058189 | 3 4 9 60 1 3 6 | 14508468 | 3 9 0 24 2 5 7 | --- | ||||||||||||||
| 06/05/2024 to 11/05/2024 | 14727250 | 5 8 9 21 3 3 5 | 11683670 | 3 5 9 79 1 8 0 | 66801489 | 1 5 8 44 7 8 9 | --- | ||||||||||||||
| 13/05/2024 to 18/05/2024 | 23498369 | 1 4 9 40 5 6 9 | 34745249 | 5 6 8 96 4 5 7 | 26753779 | 2 3 8 30 1 9 0 | --- | ||||||||||||||
| 20/05/2024 to 25/05/2024 | 15626150 | 3 4 9 66 1 1 4 | 13370118 | 1 3 6 02 5 8 9 | 39916240 | 3 4 7 42 1 4 7 | --- | ||||||||||||||
| 27/05/2024 to 01/06/2024 | 37000578 | 2 5 9 63 1 2 0 | 12694130 | 4 5 5 44 3 3 8 | 40046178 | 1 5 7 34 6 8 0 | --- | ||||||||||||||
| 03/06/2024 to 08/06/2024 | 68827890 | 1 7 8 63 5 9 9 | 79950127 | 1 1 3 53 5 9 9 | 26972390 | 2 7 7 62 3 9 0 | --- | ||||||||||||||
| 10/06/2024 to 15/06/2024 | 68829379 | 2 2 3 75 6 9 0 | 14490389 | 1 1 6 82 2 2 8 | 35970677 | 5 5 6 65 2 4 9 | --- | ||||||||||||||
| 17/06/2024 to 22/06/2024 | 66915249 | 4 8 0 25 1 4 0 | 35975780 | 2 3 7 26 6 0 0 | 24731146 | 2 3 4 98 1 7 0 | --- | ||||||||||||||
| 24/06/2024 to 29/06/2024 | 78945168 | 6 6 0 26 2 6 8 | 34964149 | 1 3 0 47 1 1 5 | 88066457 | 5 6 0 15 6 9 0 | --- | ||||||||||||||
| 01/07/2024 to 06/07/2024 | 46777458 | 1 2 3 66 3 5 8 | 13824167 | 2 6 8 64 3 4 7 | 48913445 | 4 6 8 84 3 5 6 | --- | ||||||||||||||
| 08/07/2024 to 13/07/2024 | 67926367 | 4 5 0 91 3 3 5 | 12929900 | 2 6 0 88 1 1 6 | 57804400 | 1 7 7 55 1 6 8 | --- | ||||||||||||||
| 15/07/2024 to 20/07/2024 | 45095690 | 1 4 8 37 4 6 7 | 66802480 | 9 0 0 99 2 8 9 | 45870226 | 4 5 9 82 6 7 9 | --- | ||||||||||||||
| 22/07/2024 to 27/07/2024 | 69055267 | 5 6 0 13 1 2 0 | 68934266 | 3 4 6 31 5 6 0 | 25639234 | 1 2 5 89 1 3 5 | --- | ||||||||||||||
| 29/07/2024 to 03/08/2024 | 90094167 | 6 7 9 23 2 2 9 | 12927115 | 4 8 9 13 2 4 7 | 36981146 | 6 9 9 49 2 7 0 | --- | ||||||||||||||
| 05/08/2024 to 10/08/2024 | 48807179 | 1 5 0 67 1 8 8 | 13046448 | 2 2 0 49 2 7 0 | 33064239 | 4 5 9 87 1 6 0 | --- | ||||||||||||||
| 12/08/2024 to 17/08/2024 | 48916457 | 5 6 8 99 3 6 0 | 13040479 | * * * ** * * * | 59933247 | 1 2 5 82 1 3 8 | --- | ||||||||||||||
| 19/08/2024 to 24/08/2024 | 38904266 | 4 4 6 45 2 4 9 | 68824356 | 6 6 9 16 3 6 7 | 18989144 | 1 3 8 28 3 7 8 | --- | ||||||||||||||
| 26/08/2024 to 31/08/2024 | 12928116 | 2 3 7 25 1 4 0 | 66916268 | 5 6 0 12 1 4 7 | 24620280 | 2 5 9 65 1 5 9 | --- | ||||||||||||||
| 02/09/2024 to 07/09/2024 | 13046169 | 1 2 5 85 3 4 8 | 28990578 | 8 9 0 72 5 8 9 | 34072679 | 1 2 6 93 2 3 8 | --- | ||||||||||||||
| 09/09/2024 to 14/09/2024 | 26869450 | 1 2 4 76 6 0 0 | 48912345 | 6 8 0 45 3 4 8 | 24730389 | 1 2 8 14 3 5 6 | --- | ||||||||||||||
| 16/09/2024 to 21/09/2024 | 37008260 | 3 6 9 85 2 6 7 | 36987160 | 3 5 6 40 2 3 5 | 24513148 | 3 8 0 14 6 9 9 | --- | ||||||||||||||
| 23/09/2024 to 28/09/2024 | 11354400 | 4 5 9 82 2 0 0 | 24734248 | 1 7 9 70 2 3 5 | 34857359 | 5 7 8 03 2 5 6 | --- | ||||||||||||||
| 30/09/2024 to 05/10/2024 | 13485230 | 3 3 0 64 6 9 9 | 77047250 | 1 7 0 87 3 4 0 | 11685159 | 2 8 9 97 2 5 0 | --- | ||||||||||||||
| 07/10/2024 to 12/10/2024 | 44758350 | 5 7 8 06 2 6 8 | 78051344 | 5 8 8 13 4 9 0 | 26974158 | 1 5 7 39 2 8 9 | --- | ||||||||||||||
| 14/10/2024 to 19/10/2024 | 12691245 | 7 8 8 35 1 6 8 | 35082138 | 1 5 9 53 1 3 9 | 23056349 | 1 2 7 07 1 2 4 | --- | ||||||||||||||
| 21/10/2024 to 26/10/2024 | 17862480 | 1 3 7 10 1 3 6 | 68049478 | 4 5 6 51 4 7 0 | 47019379 | 4 5 6 56 3 6 7 | --- | ||||||||||||||
| 28/10/2024 to 02/11/2024 | --- | * * * ** * * * | --- | * * * ** * * * | --- | * * * ** * * * | --- | ||||||||||||||
| 04/11/2024 to 09/11/2024 | --- | * * * ** * * * | 36980136 | 3 4 8 52 1 4 7 | 17084590 | 3 5 0 87 1 7 9 | --- | ||||||||||||||
| 11/11/2024 to 16/11/2024 | 14051489 | 5 7 7 91 1 2 8 | 25741137 | 4 5 6 57 3 7 7 | 58819478 | 3 7 9 95 2 5 8 | --- | ||||||||||||||
| 18/11/2024 to 23/11/2024 | 46005168 | 6 6 7 90 4 7 9 | 55774770 | 1 3 6 06 2 5 9 | 11919234 | 2 6 8 63 6 8 9 | --- | ||||||||||||||
| 25/11/2024 to 30/11/2024 | 37990280 | 3 4 6 34 4 0 0 | 26082200 | 3 7 0 09 1 4 4 | 58928260 | 1 3 7 19 5 7 7 | --- | ||||||||||||||
| 02/12/2024 to 07/12/2024 | 46772480 | 3 3 7 34 3 4 7 | 13821380 | 5 8 0 32 1 5 6 | 15621489 | 1 5 8 42 1 2 9 | --- | ||||||||||||||
| 09/12/2024 to 14/12/2024 | 16858170 | 2 2 4 84 3 4 7 | 48800299 | 1 1 4 67 3 5 9 | 67706277 | 6 6 7 98 3 7 8 | --- | ||||||||||||||
| 16/12/2024 to 21/12/2024 | 47903157 | 4 6 8 82 5 8 9 | 67929667 | 3 7 9 90 2 2 6 | 56014455 | 1 1 4 66 3 6 7 | --- | ||||||||||||||
| 23/12/2024 to 28/12/2024 | 57802589 | 6 9 9 40 2 3 5 | 19992345 | 1 1 6 85 7 8 0 | 56900136 | 8 0 0 88 2 6 0 | --- | ||||||||||||||
| 30/12/2024 to 04/01/2025 | 58039144 | 3 7 9 94 2 5 7 | 22933599 | 4 4 7 58 1 2 5 | 34411470 | 1 7 8 63 3 3 7 | --- | ||||||||||||||
| 06/01/2025 to 11/01/2025 | 38891100 | 1 7 8 69 1 3 5 | 35860127 | 4 4 9 71 1 2 8 | 35085267 | 3 9 0 20 3 7 0 | --- | ||||||||||||||
| 13/01/2025 to 18/01/2025 | 18095357 | 1 3 8 28 2 7 9 | 23611588 | 6 7 9 29 2 7 0 | 39028350 | 4 7 0 18 1 8 9 | --- | ||||||||||||||
| 20/01/2025 to 25/01/2025 | 25747458 | 8 0 0 83 1 4 8 | 14945357 | 2 6 0 80 1 4 5 | 25633689 | 4 8 9 18 3 6 9 | --- | ||||||||||||||
| 27/01/2025 to 01/02/2025 | 28996349 | 5 8 9 25 2 6 7 | 25078369 | 6 9 0 59 4 7 8 | 58030550 | 2 7 0 94 1 6 7 | --- | ||||||||||||||
| 03/02/2025 to 08/02/2025 | 13608189 | 2 6 7 55 3 5 7 | 28004239 | 6 7 8 14 1 4 9 | 15955690 | 3 4 8 51 6 7 8 | --- | ||||||||||||||
| 10/02/2025 to 15/02/2025 | 35971470 | 3 3 6 27 1 7 9 | 48021155 | 6 7 9 23 6 7 0 | 18095348 | 1 3 8 29 2 2 5 | --- | ||||||||||||||
| 17/02/2025 to 22/02/2025 | 25521137 | 4 7 0 19 9 0 0 | 24733788 | 3 9 9 17 1 7 9 | 26976556 | 2 2 4 84 4 5 5 | --- | ||||||||||||||
| 24/02/2025 to 01/03/2025 | 44757269 | 3 6 7 65 2 6 7 | 13606457 | 1 8 0 97 1 7 9 | 27093337 | 6 9 0 53 1 2 0 | --- | ||||||||||||||
| 03/03/2025 to 08/03/2025 | 77821588 | 4 6 0 01 6 6 9 | 55880677 | 3 0 0 39 2 8 9 | 12920460 | 3 7 0 01 1 2 8 | --- | ||||||||||||||
| 10/03/2025 to 15/03/2025 | 78949568 | 1 2 5 89 4 6 9 | 36983157 | 1 5 6 29 1 8 0 | --- | 1 3 0 44 7 8 9 | --- | ||||||||||||||
| 17/03/2025 to 22/03/2025 | 55882778 | 2 4 4 01 2 9 0 | 57914347 | 1 2 0 33 7 8 8 | 16070677 | 5 8 8 13 6 7 0 | --- | ||||||||||||||
| 24/03/2025 to 29/03/2025 | 11133139 | 6 7 7 00 3 3 4 | 47010550 | 8 9 0 79 2 8 9 | 25741155 | 2 3 4 96 5 5 6 | --- | ||||||||||||||
| 31/03/2025 to 05/04/2025 | 12812336 | 4 6 0 04 3 5 6 | 88066367 | 1 7 8 61 5 6 0 | 16962138 | 2 3 5 02 6 7 9 | --- | ||||||||||||||
| 07/04/2025 to 12/04/2025 | 18091588 | 2 4 7 31 1 1 9 | 78944239 | 2 7 7 63 6 7 0 | 34523238 | 4 6 9 93 6 8 9 | --- | ||||||||||||||
| 14/04/2025 to 19/04/2025 | 25740389 | 2 7 0 96 2 6 8 | 16962570 | 5 5 8 80 2 2 6 | 48915168 | 3 5 9 76 2 4 0 | --- | ||||||||||||||
| 21/04/2025 to 26/04/2025 | 24735500 | 4 6 9 91 3 3 5 | 14944248 | 2 9 9 08 4 5 9 | 49034789 | 2 5 7 46 2 6 8 | --- | ||||||||||||||
| 28/04/2025 to 03/05/2025 | 78943256 | 1 2 8 14 1 6 7 | 34525168 | 1 5 0 69 1 8 0 | 13605159 | 1 2 7 00 5 6 9 | --- | ||||||||||||||
| 05/05/2025 to 10/05/2025 | 13598116 | 4 7 9 04 1 1 2 | 13603148 | 1 2 3 62 1 3 8 | 15847269 | 2 5 7 45 2 5 8 | --- | ||||||||||||||
| 12/05/2025 to 17/05/2025 | 23382336 | 5 6 9 00 3 8 9 | 27874590 | 2 8 8 83 1 5 7 | 38908468 | 6 9 0 57 1 6 0 | --- | ||||||||||||||
| 19/05/2025 to 24/05/2025 | 90099360 | 1 9 0 00 1 4 5 | 16747340 | 2 3 7 21 1 3 7 | 17972129 | 3 9 0 26 3 6 7 | --- | ||||||||||||||
| 26/05/2025 to 31/05/2025 | 14830145 | 2 5 9 61 1 2 8 | 47016457 | 1 2 5 81 6 7 8 | 79065690 | 2 4 7 38 1 7 0 | --- | ||||||||||||||
| 02/06/2025 to 07/06/2025 | 22934455 | 8 9 9 62 1 3 8 | 77821470 | 2 4 4 02 3 3 6 | 25523247 | 1 1 0 24 2 4 8 | --- | ||||||||||||||
| 09/06/2025 to 14/06/2025 | 57911335 | 9 9 0 89 5 6 8 | 35640578 | 1 6 0 76 7 9 0 | 15844167 | 1 3 3 75 1 5 9 | --- | ||||||||||||||
| 16/06/2025 to 21/06/2025 | 57807115 | 2 2 0 42 1 3 8 | 44648125 | 1 4 8 33 5 9 9 | 27872390 | 6 8 9 34 7 7 0 | --- | ||||||||||||||
| 23/06/2025 to 28/06/2025 | 15953247 | 1 2 5 81 2 3 6 | 27981137 | 2 4 8 48 8 0 0 | 25631344 | 3 4 9 64 5 9 0 | --- | ||||||||||||||
| 30/06/2025 to 05/07/2025 | 14506349 | 4 7 0 14 6 9 9 | 33402660 | 4 7 0 15 7 8 0 | 36989126 | 2 2 3 75 2 6 7 | --- | ||||||||||||||
| 07/07/2025 to 12/07/2025 | 18981380 | 2 3 3 88 2 2 4 | 37888189 | 6 9 9 41 3 3 5 | 24848125 | 4 5 8 77 4 6 7 | --- | ||||||||||||||
| 14/07/2025 to 19/07/2025 | 78944248 | 1 1 6 85 1 4 0 | 13828189 | 3 5 9 72 1 3 8 | 68936268 | 6 7 8 13 3 4 6 | --- | ||||||||||||||
